Сёння Чацвер, 2 Люты, 2023 год
![]() |
1 | AUD - 49.56 р | 1 | Аўстралія курс даляра 49,5620 рубель |
1 | AZN - 41.25 р | 1 | Azerbaijan Manat 41,2481 рубель |
1 | GBP - 86.30 р | 1 | British Pound Sterling 86,2988 рубель |
100 | AMD - 17.72 р | 100 | Armenia Dram 17,7191 рубель |
1 | BYN - 26.18 р | 1 | Belarussian Ruble 26,1844 рубель |
10000 | VND - 29.70 р | 10000 | Vietnam Dong 29,7000 рубель |
10 | HKD - 89.58 р | 10 | Hong Kong Dollar 89,5781 рубель |
1 | GEL - 26.44 р | 1 | Georgia Lari 26,4431 рубель |
1 | AED - 19.09 р | 1 | UAE Dirham 19,0911 рубель |
1 | USD - 70.12 р | 1 | Курс даляра 70,1217 рубель |
1 | EUR - 76.22 р | 1 | Еўра 76,2245 рубель |
10 | EGP - 23.25 р | 10 | Egyptian Pound 23,2470 рубель |
10000 | IDR - 46.77 р | 10000 | Indonesian Rupiah 46,7727 рубель |
100 | KZT - 15.23 р | 100 | Kazakhstan Tenge 15,2270 рубель |
1 | CAD - 52.53 р | 1 | Canadian Dollar 52,5256 рубель |
1 | QAR - 19.26 р | 1 | Qatari Riyal 19,2642 рубель |
100 | KGS - 81.39 р | 100 | Kyrgyzstan Som 81,3949 рубель |
1 | CNY - 10.39 р | 1 | China Yuan 10,3905 рубель |
10 | MDL - 37.36 р | 10 | Moldova Lei 37,3574 рубель |
1 | NZD - 45.12 р | 1 | New Zealand Dollar 45,1163 рубель |
1 | PLN - 16.23 р | 1 | Polish Zloty 16,2326 рубель |
1 | XDR - 94.56 р | 1 | SDR 94,5570 рубель |
1 | SGD - 53.35 р | 1 | Singapore Dollar 53,3529 рубель |
10 | TJS - 68.08 р | 10 | Tajikistan Ruble 68,0760 рубель |
10 | THB - 21.33 р | 10 | Thai Baht 21,3286 рубель |
10 | TRY - 37.29 р | 10 | Turkish Lira 37,2895 рубель |
1 | TMT - 20.03 р | 1 | New Turkmenistan Manat 20,0348 рубель |
10000 | UZS - 62.22 р | 10000 | Uzbekistan Sum 62,2208 рубель |
10 | UAH - 18.99 р | 10 | Ukrainian Hryvnia 18,9864 рубель |
10 | CZK - 31.93 р | 10 | Czech Koruna 31,9301 рубель |
1 | CHF - 76.54 р | 1 | Swiss Franc 76,5354 рубель |
100 | RSD - 64.98 р | 100 | Serbian Dinar 64,9767 рубель |
100 | JPY - 53.99 р | 100 | Japanese Yen 53,9938 рубель |
Еўра