Oghje Marcuri, 1 Febbraiu, 2023 annu
![]() |
1 | AUD - 49.62 р | 1 | Tarifa di u scambiu di dollari australianu 49,6231 rublu |
1 | AZN - 41.48 р | 1 | Azerbaijan Manat 41,4808 rublu |
1 | GBP - 87.29 р | 1 | British Pound Sterling 87,2935 rublu |
100 | AMD - 17.82 р | 100 | Armenia Dram 17,8223 rublu |
1 | BYN - 26.37 р | 1 | Belarussian Ruble 26,3676 rublu |
10000 | VND - 29.87 р | 10000 | Vietnam Dong 29,8689 rublu |
10 | HKD - 90.13 р | 10 | Hong Kong Dollar 90,1296 rublu |
1 | GEL - 26.70 р | 1 | Georgia Lari 26,7010 rublu |
1 | AED - 19.20 р | 1 | UAE Dirham 19,1989 rublu |
1 | USD - 70.52 р | 1 | Tariffa di u dollaru 70,5174 rublu |
1 | EUR - 76.30 р | 1 | Tariffa di l euro 76,3004 rublu |
10 | EGP - 23.49 р | 10 | Egyptian Pound 23,4925 rublu |
10000 | IDR - 47.08 р | 10000 | Indonesian Rupiah 47,0775 rublu |
100 | KZT - 15.33 р | 100 | Kazakhstan Tenge 15,3325 rublu |
1 | CAD - 52.80 р | 1 | Canadian Dollar 52,7983 rublu |
1 | QAR - 19.37 р | 1 | Qatari Riyal 19,3729 rublu |
100 | KGS - 81.85 р | 100 | Kyrgyzstan Som 81,8542 rublu |
1 | CNY - 10.43 р | 1 | China Yuan 10,4259 rublu |
10 | MDL - 37.58 р | 10 | Moldova Lei 37,5842 rublu |
1 | NZD - 45.61 р | 1 | New Zealand Dollar 45,6107 rublu |
1 | PLN - 16.23 р | 1 | Polish Zloty 16,2262 rublu |
1 | XDR - 95.32 р | 1 | SDR 95,3184 rublu |
1 | SGD - 53.66 р | 1 | Singapore Dollar 53,6580 rublu |
10 | TJS - 68.52 р | 10 | Tajikistan Ruble 68,5167 rublu |
10 | THB - 21.52 р | 10 | Thai Baht 21,5228 rublu |
10 | TRY - 37.50 р | 10 | Turkish Lira 37,5001 rublu |
1 | TMT - 20.15 р | 1 | New Turkmenistan Manat 20,1478 rublu |
10000 | UZS - 62.40 р | 10000 | Uzbekistan Sum 62,3960 rublu |
10 | UAH - 19.10 р | 10 | Ukrainian Hryvnia 19,0963 rublu |
10 | CZK - 32.23 р | 10 | Czech Koruna 32,2292 rublu |
1 | CHF - 76.10 р | 1 | Swiss Franc 76,0952 rublu |
100 | RSD - 65.12 р | 100 | Serbian Dinar 65,1198 rublu |
100 | JPY - 54.07 р | 100 | Japanese Yen 54,0736 rublu |
CORSO EURO