Dollar rate USD/RUB
Hryvnia
CNY
Euro course EUR/RUB
Pound to ruble GBP/RUB
Ruble
Euro to the dollar EUR/USD
Belarusian ruble
Oil
Gas
Moscow Birja
Stock Exchange
Bitcoin
Cryptocurrents
Currency courses to ruble, Central Bank**
Courses installed by the Central Bank on 10.08.2022 |
dollar to ruble exchange rate |
60,3814 |
euro exchange rate | 61,5542 |
pound rate | 73,1762 |
Yen to the ruble for 100 | 44,7734 |
franc to ruble | 63,4258 |
Dollar Canadsk | 46,9638 |
Dollar Austral | 42,1160 |
Belarusian ruble | 23,3774 |
hryvnia for 10 | 16,4405 |
tenge for 100 | 12,6687 |
Special Drawing Rights | 79,6594 |
Today Wednesday, 10 august, 2022 year