Hnub no Hnub Wednesday, 1 Lub Ob Hlis, 2023 xyoo
![]() | Euro pauv tus nqi 27.01.2023![]() |
1 | AUD - 48.97 р | 1 | Australia las pauv pauv tus nqi 48,9735 ruble |
1 | AZN - 40.56 р | 1 | Azerbaijan Manat 40,5631 ruble |
1 | GBP - 84.92 р | 1 | British Pound Sterling 84,9209 ruble |
100 | AMD - 17.41 р | 100 | Armenia Dram 17,4126 ruble |
1 | BYN - 26.25 р | 1 | Belarussian Ruble 26,2484 ruble |
10000 | VND - 29.21 р | 10000 | Vietnam Dong 29,2130 ruble |
10 | HKD - 88.19 р | 10 | Hong Kong Dollar 88,1920 ruble |
1 | GEL - 26.02 р | 1 | Georgia Lari 26,0226 ruble |
1 | AED - 18.77 р | 1 | UAE Dirham 18,7741 ruble |
1 | USD - 68.96 р | 1 | Dollar tus nqi 68,9573 ruble |
1 | EUR - 74.96 р | 1 | Euro tus nqi 74,9564 ruble |
10 | EGP - 23.08 р | 10 | Egyptian Pound 23,0839 ruble |
10000 | IDR - 46.19 р | 10000 | Indonesian Rupiah 46,1871 ruble |
100 | KZT - 14.93 р | 100 | Kazakhstan Tenge 14,9297 ruble |
1 | CAD - 51.58 р | 1 | Canadian Dollar 51,5761 ruble |
1 | QAR - 18.94 р | 1 | Qatari Riyal 18,9443 ruble |
100 | KGS - 80.10 р | 100 | Kyrgyzstan Som 80,0985 ruble |
1 | CNY - 10.15 р | 1 | China Yuan 10,1479 ruble |
10 | MDL - 36.48 р | 10 | Moldova Lei 36,4836 ruble |
1 | NZD - 44.67 р | 1 | New Zealand Dollar 44,6705 ruble |
1 | PLN - 15.89 р | 1 | Polish Zloty 15,8859 ruble |
1 | XDR - 93.04 р | 1 | SDR 93,0427 ruble |
1 | SGD - 52.32 р | 1 | Singapore Dollar 52,3236 ruble |
10 | TJS - 67.14 р | 10 | Tajikistan Ruble 67,1366 ruble |
10 | THB - 21.04 р | 10 | Thai Baht 21,0383 ruble |
10 | TRY - 36.70 р | 10 | Turkish Lira 36,6982 ruble |
1 | TMT - 19.70 р | 1 | New Turkmenistan Manat 19,7021 ruble |
10000 | UZS - 61.18 р | 10000 | Uzbekistan Sum 61,1829 ruble |
10 | UAH - 18.68 р | 10 | Ukrainian Hryvnia 18,6814 ruble |
10 | CZK - 31.36 р | 10 | Czech Koruna 31,3628 ruble |
1 | CHF - 74.71 р | 1 | Swiss Franc 74,7100 ruble |
100 | RSD - 64.04 р | 100 | Serbian Dinar 64,0393 ruble |
100 | JPY - 52.90 р | 100 | Japanese Yen 52,9016 ruble |
EURO COV KHOOM